Abstract
We study the price impact of order book events – limit orders, market orders and cancelations – using the NYSE TAQ data for 50 U.S. stocks. We show that, over short time intervals, price changes are mainly driven by the order flow imbalance, defined as the imbalance between supply and demand at the best bid and ask prices. Our study reveals a linear relation between order flow imbalance and price changes, with a slope inversely proportional to the market depth. These results are shown to be robust to seasonality effects, and stable across time scales and across stocks. We argue that this linear price impact model, together with a scaling argument, implies the empirically observed “square-root” relation between price changes and trading volume. However, the relation between price changes and trade volume is found to be noisy and less robust than the one based on order flow imbalance.
1. Introduction
The availability of high-frequency records of trades and quotes has stimulated an extensive empirical and theoretical literature on the relation between order flow, liquidity and price movements in order-driven markets. A particularly important issue for applications is the impact of orders on prices: the optimal liquidation of a large block of shares, given a fixed time horizon, crucially involves assumptions on price impact (see Bertsimas and Lo [6], Almgren and Chriss [2], Obizhaeva and Wang [35]).
Various models for price impact have been proposed in the literature but there is little agreement on how to model it [7]. In the empirical literature, price impact has been described by various authors as linear, non-linear, square root, virtual, mechanical, temporary, instantaneous, permanent or transient. The only consensus seems to be the intuitive notion that imbalance between supply and demand moves prices.
The empirical literature on price impact has primarily focused on trades. One approach is to study the impact of “parent orders” gradually executed over time using proprietary data (see Engle et. al [14], Almgren et. al [3]). Alternatively, empirical studies on public data [16, 18, 20, 28, 29, 43, 38, 39] have investigated the relation between the direction and sizes of trades and price changes and typically conclude that the price impact of trades is an increasing, concave (“square root”) function of their size. This focus on trades leaves out the information in quotes, which provide a more detailed picture of price formation [15], and raises a natural question: is volume of trades truly the best explanatory variable for price movements in markets where many quote events can happen between two trades?
Understanding the price impact of orders is also important from a theoretical perspective, in the context of optimal order execution. Huberman and Stanzl [25] show that there are arbitrage opportunities if the effect of trades on prices is permanent and the impact is non-linear; Gatheral [19] extends this analysis by showing that if the price impact function is non-linear, impact needs to decay in a particular way to exclude arbitrage. Bouchaud et al. [9] associated the decay of price impact of trades with limit orders, arguing that there is a “delicate interplay between two opposite tendencies: strongly correlated market orders that lead to super-diffusion (or persistence), and mean reverting limit orders that lead to sub-diffusion (or anti-persistence)”. This insight implies that looking solely at trades, without including the effect of limit orders amounts to ignoring an important part of the price formation mechanism.
There is ample evidence that limit orders play an important role in determining price dynamics. Arriving limit orders significantly reduce the impact of trades [44] and the concave shape of the price impact function changes depending on the contemporaneous limit order arrivals [41]. The outstanding limit orders (also known as market depth) significantly affect the impact of an individual trade ([30]) and low depth is associated with large price changes [45, 17]. Hasbrouck and Seppi [22] use depth as one of the factors that determine price impact. The emphasis in these studies remains, however, on trades and there are few empirical studies that focus on limit orders from the outset. Notable exceptions are Engle & Lunde [15], Hautsch and Huang [23] who perform an impulse-response analysis of limit and market orders, Hopman [24] who analyzes the impact of different order categories over 30 minute intervals and Bouchaud et al. [12] who examine the impact of market orders, limit orders and cancelations at the level of individual events.
1.1 Summary
We conduct in this study an empirical investigation of the impact of order book events –market orders, limit orders and cancelations– on equity prices. Although previous studies give a relatively complex description of this impact, we argue that, in fact, their impact on price dynamics may be modeled parsimoniously through a single variable, the order flow imbalance (OFI), which represents the net order flow at the bid and ask and tracks changes in the size of the bid and ask queues by
- increasing every time the bid size increases, the ask size decreases or the bid/ask prices increase
- decreases every time the bid size decreases, the ask size increases or the bid/ask prices decrease.
Interestingly, this variable treats a market sell and a cancel buy of the same size as equivalent, since they have the same effect on the size of the bid queue. We find that this aggregate variable explains mid-price changes over short time scales in a linear fashion, for a large sample of stocks, with an average R2 of 65%. The resulting price impact model relates prices, trades, limit orders and cancelations in a simple way: it is linear, requires the estimation of a single parameter and it is robust across stocks and across timescales.
The slope of this relation, which we call the price impact coefficient, exhibits intraday seasonality in line with known intraday patterns observed in spreads, market depth and price volatility [1, 4, 31, 34] which have been explained in terms of intraday shifts in information asymmetry [33] or informativeness of trades [21]. Motivated by a stylized model of the order book, we relate the intraday changes in the price impact coefficient to variations in market depth and show that price impact is inversely proportional to the depth of the order book. This allows us to explain intraday patterns in price impact and price volatility using only observable quantities – the order flow imbalance and the market depth, as opposed to unobservable parameters previously invoked in the literature, such as information asymmetry or informativeness of trades.
The intuition that “it takes volume to move prices”, though widely confirmed by empirical studies [27], is not easy to explain theoretically (see [37, Chapter 6.2]). In Section 4, we show that our price impact model, together with a scaling argument, leads to an apparent “square root” relation between price changes and trade volume, similar to some findings in the empirical literature [11, 40]. However, we argue that this relation is not robust and is a statistical artifact due to the aggregation of data.
1.2 Outline
The article is structured as follows. In Section 2, motivated by a stylized model of the order book, we specify a parsimonious model that links stock price changes, order flow imbalance and market depth. Section 3 describes the trades and quotes data and estimation results for our model. There, we also show how intraday patterns in depth and order flow imbalance generate intraday patterns in price impact and price volatility. In Section 4 we discuss the role of trading volume as an explanatory variable and show that order flow imbalance is more effective in explaining price moves than variables based on trades. We also derive a scaling relation between order flow imbalance and traded volume and show how the “square-root” price impact of volume follows from our model. We present our conclusions in Section 5.
2. A model for the price impact of orders
2.1 Variables
We focus on ‘Level I order book’: the limit orders sitting at the best bid and ask. Every observation of the bid and the ask consists of the bid price PB, the size qB of the bid queue (in number of shares), the ask price PA and the size qA of the ask queue (in number of shares):
where Pk is the mid-quote price at time tk and δ is the tick size (equal to 1 cent in our data).
2.2 A stylized model of the order book
Consider first a stylized model of the order book in which
- the number of shares at each price level beyond the best bid/ask is equal to D.
- limit orders arrivals and cancelations occur only at the best bid/ask.
We will show that under these assumptions a linear relation holds between order flow imbalance and price changes. Consider three scenarios, when only market buy orders, limit buy orders or limit sell cancels happen over some time interval [t,t + ∆t]:
- Market sell orders remove Ms shares from the bid.
- Market sell orders remove Ms shares from the bid, while limit buy orders add Lb shares to the bid.
- Market sell orders and limit buy cancels remove Ms + Cb shares from the bid, while limit buy orders add Lb shares to the bid.
The three variables Mb, Cs and Ls for the ask can be defined analogously. Under the above assumptions, the impact of order book events at the bid (ask) side of the book is additive and only depends on their net effect on the bid (ask) queue size:
∆Pb = d(Lb − Cb − Ms)/De
Similarly, for the ask:
∆Pa = −d(Ls − Cs − Mb)/De
These relations are remarkably simple – they involve no parameters and incorporate the effects of all order book events on bid and ask prices. Although the following analysis can be carried for the bid and the ask prices separately, we take their average (the mid-price) to simplify the analysis:
2.3 Model specification
In reality, order books have complex dynamics and the relation (1) will only hold in a statistical sense. For example, limit orders and cancelations occur at all levels of the order book. The distribution of depth across price levels often has humps, gaps and is itself a separate object of study [39, 46]. Moreover, the depth is subject to important intraday fluctuations. Finally, there may be hidden orders in the book which are not reported in the data [5]. With these considerations, we suggest the following relation:
where c,λ are constants and νi is a noise term. Note that the stylized model exposed above corresponds to λ = 1.
The specification (2-3) may be regarded as a model of the instantaneous price impact over a short time interval [tk−1,tk]. An order, submitted at τ ∈ [tk−1,tk], has a contribution eτ and joins the aggregate order flow imbalance OFIk. If the order goes in the same direction as the majority of the orders (sgn(eτ) = sgn(OFIk)), it reinforces the concurrent order flow imbalance and can affect the price. If the order goes against the concurrent order flow imbalance (sgn(eτ) = −sgn(OFIk)), it is compensated by other orders and may have an instantaneous impact of zero. In our model all events (including trades) have a linear price impact, equal to β on average. Their realized impact, however, depends on the rest of the orders that arrive during the same time interval.
The idea that the concurrent limit order activity can make a difference in terms of trades’ impact was demonstrated by Stephens et al. [41], where authors show that the shape of the price impact function essentially depends on the contemporaneous limit order activity. Our approach can also be related to the model proposed by Bouchaud et al. [12]. where order book events have a linear impact on prices, which depends on their signs and types[2]. The major difference of our models lies in the aggregation across time and events. As argued in [12], order book events have complicated auto- and cross-correlation structures on the timescale of individual events, which typically vanish after 10 seconds. In our data the autocorrelations at a timescale of 10 seconds are small and quickly vanish as well (ACF plots for a representative stock are shown on Figure 1). Finally, Hasbrouck and Seppi [22] propose a model similar to (2, 3) for explaining the price impact of trades. Although their focus is on trades, they also allow the price impact coefficient to depend on contemporaneous liquidity factors and change through time.
However, the linear equation (2) is quite different from models of price impact that consider only the size of trades [18, 20, 29, 43, 38, 39]. Instead of modeling price impact of trades as a (nonlinear) function of trade size, we show that the price impact of all events (including trades) is a linear function of their size after events are aggregated into a single imbalance variable. In Section 4 we will argue that, first, the effect of trades on prices is adequately captured by the order flow imbalance and, second, that if one leaves out all events except trades, the relation 2 leads to an apparent concave relation between price changes and trade volume.
The next section provides an overview of the estimation results for our model.
Figure 1: ACF of the mid-price changes ∆Pk, the order flow imbalance OFIk and the 5% significance bounds for the Schlumberger stock (SLB).
3. Estimation and results
3.1 The trades and quotes (TAQ) data
Our data set consists of one calendar month (April, 2010) of trades and quotes (TAQ) data for 50 stocks. The stocks were selected by a random number generator from the S&P 500 constituents. The S&P 500 composition for that month was obtained from Compustat and the data for individual stocks was obtained from the TAQ consolidated quotes and TAQ consolidated trades databases. The data were obtained through Wharton Research Data Services (WRDS).
Consolidated quotes contains all changes in queue sizes at the best bid and ask. For each stock, a data update consists of a timestamp (rounded to the nearest second), bid price, bid size, ask price, ask size and exchange flag. Consolidated trades (or market orders) consist of a timestamp, a price and a size. These two data sets are often referred to as Level 1 data, as opposed to Level 2 data, which also includes quote updates deeper in the book.
Our reason for using TAQ data rather than Level 2 order book data, is that it is far more accessible, yet contains all events in the top order book (best bid and ask updates). We demonstrate that Level 1 TAQ data can be successfully used to study limit orders and we hope that more empirical studies of that subject will follow. We note that the ratio of the number of quote updates to the number trades is roughly 40 to 1 in our data. Many empirical studies have focused exclusively on trades rather than quotes, but the sheer ratio in the size of these data sets is a good indicator that more information may be conveyed by the quotes than by trades.
Using a procedure described in detail in the appendix, we aggregate all quote updates to estimate the National Best Bid and Offer sizes and prices (NBBO) at each quote update. Instead of aggregating all exchanges in this fashion, one may also simply filter by the exchange flag and study one exchange at the time. Focussing on one exchange at a time yields similar results.
We use a uniform grid in time {t0,…,tN} with a timescale tk −tk−1 ≡ ∆t = 10 seconds to compute the price changes and the order flow imbalances. To test the robustness of our findings to the choice of the basic timescale, we repeated our calculations on a subsample of stocks for different values of ∆t, ranging from 10 quote updates (usually less than half of a second in our data) up to 10 minutes. The fit of our model generally increases with ∆t, but the rest of the results stays the same. Time aggregation serves two purposes: first, it alleviates the issue of data discreteness and second, it mitigates the errors due to the trade matching algorithm (described in the Appendix).
3.2 Empirical findings
We assume that the price impact coefficient β is constant over each half-hour interval [Ti,Ti+1] and estimate the model by ordinary least squares regression in each half-hour subsample for each stock:
Figure 2 presents a scatter plot of ∆Pk against OFIk for one of the half-hour subsamples. Table 2 reports regression outputs, averaged across time for each stock. This table provides strong evidence of a linear relation between order flow imbalance and price changes. The goodness of fit is surprisingly high for all of the stocks, suggesting that the model (2) performs well regardless of stock-specific features[3]. In addition to the high quality of fits, the regression coefficient βi is virtually always statistically significant (at a 95% level of the z-test), while the intercept is mostly insignificant. Figure 3 represents the histogram of excess kurtosis values of the residuals ˆk across subsamples: the relatively low level of kurtosis shows that the residuals are not predominantly associated with large price changes. Since the regression residuals demonstrate heteroscedasticity, we used White’s heteroscedasticity-consistent standard errors for the z-test. To check for higher order/nonlinear dependence we add a quadratic term ˆγQ,iOFIk|OFIk| to the regression. The increase in R2, from 65% to 68% on average, is barely noticeable and the coefficient ˆγQ,i is statistically insignificant in most samples.
Figure 2: Scatter plot of ∆Pk against OFIk for the Schlumberger stock (SLB), 04/01/2010 11:30-12:00pm.
Figure 3: Distribution of excess kurtosis of the residuals ˆk across stocks and time.
Table 1. Descriptive statistics
Name | Ticker | Price | Daily volume, | Number of best quote | Number of trades | Average Spread, | Maximum spread, | Best quote depth, |
shares | updates | cents | cents | shares | ||||
Advanced Micro Devices | AMD | 9.61 | 20872996 | 417204 | 6687 | 1 | 1 | 1035 |
Apollo Group | APOL | 62.92 | 1949337 | 172942 | 4095 | 2 | 5 | 15 |
American Express | AXP | 45.21 | 8678723 | 559701 | 7748 | 1 | 24 | 79 |
Autozone | AZO | 179.03 | 243197 | 43682 | 1081 | 9 | 35 | 7 |
Bank of America | BAC | 18.43 | 164550168 | 1529395 | 15008 | 1 | 1 | 3208 |
Becton Dickinson | BDX | 78.07 | 1130362 | 61029 | 2968 | 2 | 5 | 15 |
Bank of New York Mellon | BK | 31.77 | 6310701 | 285619 | 5518 | 1 | 1 | 122 |
Boston Scientific | BSX | 7.13 | 25746787 | 309441 | 6768 | 1 | 1 | 2965 |
Peabody Energy corp | BTU | 47.14 | 5210642 | 298616 | 7267 | 1 | 3 | 29 |
Caterpillar | CAT | 67.20 | 6664891 | 392499 | 8224 | 1 | 2 | 38 |
Chubb | CB | 52.22 | 1951618 | 149010 | 3601 | 1 | 2 | 43 |
Carnival | CCL | 40.16 | 4275911 | 215427 | 5503 | 1 | 2 | 53 |
Cincinnati Financial | CINF | 29.41 | 688914 | 51373 | 1528 | 1 | 2 | 42 |
CME Group | CME | 322.83 | 418955 | 38504 | 1412 | 31 | 103 | 5 |
Coach | COH | 41.91 | 3126469 | 176795 | 4458 | 1 | 2 | 41 |
ConocoPhillips | COP | 56.09 | 9644544 | 426614 | 8621 | 1 | 2 | 84 |
Coventry Health Care | CVH | 24.16 | 1157022 | 79305 | 2213 | 1 | 2 | 38 |
Denbury Resources | DNR | 17.88 | 5737740 | 263173 | 4643 | 1 | 1 | 186 |
Devon Energy | DVN | 66.98 | 3260982 | 177006 | 5805 | 2 | 4 | 18 |
Equifax | EFX | 35.34 | 799505 | 62957 | 1945 | 1 | 3 | 39 |
Eaton | ETN | 78.53 | 1757136 | 67989 | 3580 | 2 | 6 | 13 |
Fiserv | FISV | 52.56 | 1038311 | 58304 | 2208 | 1 | 3 | 20 |
Hasbro | HAS | 39.48 | 1322037 | 86040 | 2672 | 1 | 2 | 34 |
HCP | HCP | 32.63 | 2872521 | 213045 | 4357 | 1 | 2 | 48 |
Starwood Hotels | HOT | 50.59 | 3164807 | 150252 | 5106 | 2 | 4 | 22 |
Kohl’s | KSS | 56.88 | 3064821 | 128196 | 4936 | 1 | 3 | 27 |
L-3 Communications | LLL | 94.64 | 670937 | 72818 | 2141 | 2 | 6 | 9 |
Lockheed Martin | LMT | 84.14 | 1416072 | 88254 | 3333 | 2 | 5 | 15 |
Macy’s | M | 23.40 | 8324639 | 491756 | 6469 | 1 | 1 | 176 |
Marriott | MAR | 34.45 | 5014098 | 238190 | 5499 | 1 | 2 | 65 |
McAfee | MFE | 40.04 | 2469324 | 109073 | 3561 | 1 | 2 | 40 |
McGraw-Hill | MHP | 34.90 | 1954576 | 102389 | 3261 | 1 | 2 | 42 |
Medco Health Solutions | MHS | 63.22 | 2798098 | 109382 | 4680 | 1 | 3 | 25 |
Merck | MRK | 36.03 | 13930842 | 448748 | 7997 | 1 | 1 | 231 |
Marathon Oil | MRO | 32.33 | 5035354 | 341408 | 5522 | 1 | 1 | 143 |
MeadWestvaco | MWV | 26.96 | 1035547 | 92825 | 2312 | 1 | 3 | 37 |
Newmont Mining | NEM | 53.43 | 5673718 | 435295 | 7717 | 1 | 2 | 38 |
Omnicom | OMC | 41.17 | 3357585 | 150800 | 4359 | 1 | 2 | 65 |
MetroPCS Communications | PCS | 7.53 | 4424560 | 107967 | 2901 | 1 | 1 | 523 |
Pultegroup | PHM | 11.80 | 6834683 | 262420 | 4604 | 1 | 1 | 319 |
PerkinElmer | PKI | 23.98 | 1268774 | 78114 | 2127 | 1 | 2 | 72 |
Ryder System | R | 44.01 | 631889 | 47422 | 2085 | 2 | 5 | 11 |
Reynolds American | RAI | 54.44 | 773387 | 56236 | 2076 | 1 | 4 | 22 |
Schlumberger | SLB | 67.94 | 9476060 | 440839 | 10286 | 1 | 2 | 39 |
Teco Energy | TE | 16.52 | 1070815 | 70318 | 1807 | 1 | 1 | 148 |
Time Warner Cable | TWC | 53.21 | 1770234 | 88286 | 3554 | 2 | 3 | 22 |
Whirlpool | WHR | 97.73 | 1424264 | 134152 | 3348 | 4 | 9 | 10 |
Windstream | WIN | 11.03 | 2508830 | 104887 | 2937 | 1 | 1 | 798 |
Watson Pharmaceuticals | WPI | 42.51 | 895967 | 63094 | 2024 | 1 | 3 | 29 |
XTO Energy | XTO | 48.13 | 7219436 | 612804 | 5040 | 1 | 7 | 225 |
Grand mean | 51.75 | 7512376 | 223232 | 4552 | 2 | 6 | 227 |
Table 1 presents the average mid-price, daily transaction volume, daily number of best quote updates, daily number of trades, spread and the depth at the best bid and ask for 50 randomly chosen U.S. stocks. All values are calculated from the filtered data, that consists of 21 trading day during April, 2010.
Table 2. Relation between price changes and order flow imbalance.
Ticker | Average results | Hypothesis testing | ||||||||
αˆ | t(αˆ) | βˆ | t(βˆ) | γˆQ | t(γˆQ) | R2 | {α 6= 0} | {β 6= 0} | {γQ 6= 0} | |
AMD | -0.0032 | -0.17 | 0.0008 | 9.96 | 1.4E-07 | 0.68 | 64% | 0% | 98% | 22% |
APOL | 0.0038 | 0.10 | 0.0555 | 10.32 | -2.2E-04 | -1.17 | 63% | 12% | 91% | 4% |
AXP | 0.0019 | 0.08 | 0.0082 | 13.87 | -3.8E-06 | -0.88 | 69% | 11% | 100% | 5% |
AZO | 0.0101 | 0.33 | 0.1619 | 6.39 | -9.3E-04 | -0.89 | 47% | 23% | 97% | 3% |
BAC | -0.0018 | -0.09 | 0.0002 | 18.36 | 1.9E-09 | 0.01 | 79% | 1% | 100% | 8% |
BDX | -0.0008 | -0.06 | 0.0536 | 10.08 | -1.1E-04 | -0.38 | 63% | 9% | 100% | 8% |
BK | -0.0078 | -0.19 | 0.0069 | 14.97 | -4.0E-06 | -0.57 | 74% | 3% | 100% | 6% |
BSX | 0.0000 | -0.01 | 0.0003 | 6.12 | 7.8E-08 | 1.14 | 58% | 0% | 81% | 22% |
BTU | 0.0048 | 0.12 | 0.0242 | 14.51 | -3.5E-05 | -1.26 | 72% | 11% | 100% | 3% |
CAT | 0.0147 | 0.23 | 0.0194 | 14.85 | -1.9E-05 | -1.13 | 71% | 12% | 99% | 3% |
CB | -0.0086 | -0.07 | 0.0191 | 11.97 | -3.5E-07 | 0.00 | 64% | 5% | 100% | 8% |
CCL | -0.0067 | -0.18 | 0.0140 | 13.88 | -1.2E-05 | -0.64 | 70% | 3% | 99% | 7% |
CINF | -0.0030 | -0.02 | 0.0260 | 10.73 | -7.0E-06 | 0.27 | 70% | 1% | 98% | 16% |
CME | 0.0506 | 0.05 | 0.6262 | 4.98 | -7.2E-03 | -0.99 | 35% | 15% | 94% | 2% |
COH | -0.0221 | -0.45 | 0.0179 | 12.75 | -1.7E-05 | -0.77 | 69% | 2% | 100% | 3% |
COP | -0.0008 | 0.06 | 0.0084 | 12.50 | -5.8E-06 | -1.17 | 68% | 10% | 100% | 3% |
CVH | -0.0034 | -0.06 | 0.0217 | 10.83 | 7.6E-06 | 0.20 | 65% | 3% | 99% | 10% |
DNR | -0.0008 | -0.04 | 0.0045 | 12.76 | -1.3E-07 | 0.19 | 69% | 1% | 99% | 13% |
DVN | 0.0112 | 0.18 | 0.0370 | 11.48 | -1.0E-04 | -1.59 | 65% | 17% | 97% | 0% |
EFX | -0.0032 | -0.04 | 0.0222 | 8.71 | 6.4E-05 | 0.64 | 56% | 1% | 98% | 18% |
ETN | -0.0076 | 0.05 | 0.0712 | 10.51 | -2.3E-04 | -1.14 | 65% | 14% | 98% | 1% |
FISV | -0.0002 | 0.06 | 0.0397 | 10.42 | -2.3E-05 | -0.19 | 63% | 4% | 100% | 8% |
HAS | -0.0031 | -0.02 | 0.0222 | 11.45 | 4.7E-06 | 0.21 | 67% | 3% | 100% | 16% |
HCP | -0.0078 | -0.17 | 0.0150 | 13.60 | -1.4E-05 | -0.46 | 67% | 2% | 100% | 6% |
HOT | -0.0012 | 0.05 | 0.0345 | 12.64 | -7.2E-05 | -1.21 | 68% | 10% | 99% | 2% |
KSS | -0.0030 | -0.04 | 0.0317 | 13.82 | -5.4E-05 | -0.80 | 71% | 10% | 98% | 3% |
LLL | 0.0160 | 0.32 | 0.1000 | 11.76 | -3.8E-04 | -0.75 | 67% | 14% | 96% | 3% |
LMT | 0.0006 | 0.00 | 0.0520 | 13.58 | -1.2E-04 | -0.98 | 72% | 14% | 100% | 1% |
M | -0.0010 | 0.04 | 0.0043 | 15.82 | 8.8E-08 | 0.13 | 75% | 0% | 100% | 12% |
MAR | -0.0039 | -0.02 | 0.0121 | 14.61 | -4.1E-06 | -0.23 | 71% | 3% | 100% | 4% |
MFE | 0.0087 | 0.16 | 0.0205 | 12.72 | -3.8E-05 | -0.38 | 68% | 7% | 100% | 7% |
MHP | -0.0073 | -0.13 | 0.0211 | 11.62 | 5.8E-06 | 0.14 | 68% | 2% | 99% | 11% |
MHS | -0.0055 | -0.16 | 0.0334 | 11.70 | -8.3E-05 | -1.10 | 66% | 9% | 99% | 3% |
MRK | -0.0065 | -0.20 | 0.0032 | 12.53 | -5.4E-07 | -0.38 | 69% | 1% | 100% | 8% |
MRO | 0.0018 | 0.07 | 0.0058 | 13.67 | -3.6E-07 | 0.22 | 69% | 5% | 100% | 13% |
MWV | -0.0011 | 0.01 | 0.0205 | 11.79 | -1.7E-05 | -0.25 | 68% | 3% | 100% | 7% |
NEM | -0.0102 | -0.22 | 0.0170 | 13.81 | -1.9E-05 | -1.36 | 71% | 8% | 100% | 2% |
OMC | -0.0099 | -0.28 | 0.0144 | 11.88 | -4.5E-06 | -0.01 | 65% | 2% | 99% | 13% |
PCS | -0.0006 | -0.03 | 0.0015 | 5.21 | 1.8E-06 | 1.01 | 53% | 0% | 79% | 24% |
PHM | 0.0006 | 0.03 | 0.0027 | 10.33 | 8.4E-07 | 0.55 | 66% | 1% | 98% | 21% |
PKI | -0.0004 | -0.03 | 0.0102 | 7.25 | 4.1E-05 | 1.10 | 53% | 2% | 94% | 29% |
R | 0.0006 | 0.03 | 0.0667 | 10.14 | 3.7E-05 | 0.01 | 63% | 8% | 98% | 10% |
RAI | -0.0070 | -0.10 | 0.0396 | 10.40 | 2.6E-05 | 0.01 | 66% | 5% | 100% | 11% |
SLB | -0.0077 | -0.15 | 0.0198 | 16.76 | -1.8E-05 | -1.15 | 76% | 7% | 100% | 1% |
TE | 0.0011 | 0.05 | 0.0049 | 6.66 | 1.4E-05 | 1.45 | 54% | 2% | 86% | 30% |
TWC | -0.0130 | -0.13 | 0.0384 | 11.80 | -5.6E-05 | -0.44 | 64% | 8% | 99% | 5% |
WHR | 0.0628 | 0.63 | 0.1278 | 10.26 | -3.3E-04 | -0.80 | 65% | 22% | 97% | 4% |
WIN | -0.0004 | -0.03 | 0.0009 | 3.12 | 1.5E-06 | 0.76 | 44% | 1% | 60% | 15% |
WPI | -0.0090 | -0.21 | 0.0270 | 10.47 | 2.9E-05 | 0.28 | 66% | 3% | 98% | 14% |
XTO | -0.0088 | -0.18 | 0.0029 | 13.28 | 2.7E-07 | 0.30 | 65% | 0% | 100% | 18% |
Average | 0.0002 | -0.02 | 0.0398 | 11.47 | -2.0E-04 | -0.28 | 65% | 6% | 97% | 9% |
Table 2 presents a cross-section of results (averaged across time) for the regressions:
where ∆Pk are the 10-second mid-price changes and OFIk are the contemporaneous order flow imbalances. These regressions were estimated using 273 half-hour subsamples (indexed by i) for each stock and their outputs were averaged across subsamples. Each subsample typically contains about 180 observations (indexed by k). The t-statistics were computed using White’s standard errors. For brevity, we report the R2, the average ˆαi and the average βˆi only for the first regression (with a single OFIk term). There is almost no difference between averages of estimates βˆi and βˆQi and the R2 in two regressions. The last three columns report the percentage of samples where the coefficient(s) passed the z-test at the 5%
significance level.
Both regressions are estimated using ordinary least squares. The results are presented in Table 3: the quality of these fits convincingly demonstrates that the instantaneous price impact (measured by βˆi) is inversely related to market depth. There are three stocks with bad fits (namely APOL, AZO and CME) and we note that they also have wide spreads and low values of depth. It is possible that for these stocks other factors, such as the presence of hidden orders and depth beyond the best price levels the order book may dominate the instantaneous price impact. The intercept αˆL,i is highly statistically significant (being an estimate of parameter c) and αM,iˆ , which is included to absorb the means, is mostly insignificant. Since the residuals of these regressions appear to be autocorrelated, the t-statistics and confidence intervals in Table 3 are computed with Newey-West standard errors. Coinciding with our intuition for (1), estimates λˆ are very close to 1 across stocks and the hypothesis {λ = 1} cannot be rejected for 35 out of 50 stocks. The restricted model (with λ = 1) also demonstrates a good quality of fit, making this a good approximation. However, the coefficient ˆc is generally different from in (1). Lower values of ˆc mean that mid-prices are (on average) more resilient to the incoming orders than indicated by ADi (which is only a rough measure of market depth). In summary, λ = 1 appears to be a good approximation for most of the stocks and only the constant c needs to be calibrated to the data. The general case of regression (5) is illustrated on Figure 4 by a scatter plot for a representative stock.
Figure 4: Log-log scatter plot of the price impact coefficient estimate βˆi against average market depth ADi for the Schlumberger stock (SLB).
Table 3. Relation between the price impact coefficient and market depth.
Ticker | Parameter estimates | 5% confidence intervals | Fit measures | ||||||||
cˆ | λˆ | t(cˆ) | t(λˆ) | cˆl | cˆu | λˆl | λˆu | R2 | corr[β,ˆ βˆˆ]2 | corr[β,ˆ βˆˆ∗]2 | |
AMD | 0.23 | 0.94 | 27.74 | 23.11 | 0.22 | 0.25 | 0.86 | 1.02 | 78% | 86% | 86% |
APOL | 0.27 | 0.36 | 4.43 | 1.05 | 0.15 | 0.39 | -0.32 | 1.04 | 2% | 30% | 31% |
AXP | 0.14 | 0.83 | 13.95 | 26.48 | 0.12 | 0.16 | 0.77 | 0.89 | 84% | 76% | 76% |
AZO | 0.39 | 0.67 | 5.48 | 5.10 | 0.25 | 0.53 | 0.41 | 0.92 | 13% | 17% | 16% |
BAC | 0.27 | 0.96 | 25.27 | 19.74 | 0.25 | 0.29 | 0.90 | 1.03 | 76% | 87% | 87% |
BDX | 0.38 | 1.04 | 22.83 | 18.64 | 0.35 | 0.41 | 0.93 | 1.15 | 71% | 68% | 68% |
BK | 0.21 | 0.92 | 17.52 | 54.54 | 0.19 | 0.24 | 0.88 | 0.95 | 93% | 91% | 90% |
BSX | 0.35 | 0.98 | 14.98 | 24.55 | 0.31 | 0.40 | 0.90 | 1.05 | 73% | 81% | 81% |
BTU | 0.42 | 1.12 | 40.90 | 36.77 | 0.40 | 0.44 | 1.06 | 1.18 | 87% | 83% | 83% |
CAT | 0.29 | 0.96 | 21.70 | 16.87 | 0.27 | 0.32 | 0.85 | 1.07 | 87% | 83% | 83% |
CB | 0.32 | 1.02 | 27.08 | 49.61 | 0.30 | 0.34 | 0.98 | 1.06 | 92% | 89% | 89% |
CCL | 0.26 | 0.96 | 24.36 | 37.55 | 0.24 | 0.29 | 0.91 | 1.01 | 87% | 83% | 83% |
CINF | 0.31 | 0.97 | 20.05 | 47.39 | 0.28 | 0.34 | 0.93 | 1.01 | 92% | 88% | 88% |
